Mandatory Public Disclosure
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PARIJNAN VIDYALAY |
2 | AFFILIATION NO (IF APPLICABLE) | 831378 |
3 | SCHOOL CODE (IF APPLICABLE) | 47015 |
4 | COMPLETE ADDRESS WITH PIN CODE | Anandashram Praudha Shale Rasthe, Someshwar, Kotekar
– 575022 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Ranjitha Mahesh Joshi
M.A,B.Sc,B.Ed, PGDCA (Psychology) |
6 | SCHOOL EMAIL ID | parijnanvidyalay@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6364124604 (Mobile) |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE. AS APPLICABLE | https://parijnanvidyalay.in/wp- content/uploads/sites/2/2023/06/Certificate- of-Registration-of-Societies-1.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | https://parijnanvidyalay.in/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | https://parijnanvidyalay.in/wp- content/uploads/sites/2/2023/06/Recognition- Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://parijnanvidyalay.in/wp- content/uploads/sites/2/2023/12/Building- Certificate-2012.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://parijnanvidyalay.in/wp-content/uploads/sites/2/2023/12/Fire-Certificate-1.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | https://parijnanvidyalay.in/wp- content/uploads/sites/2/2023/06/Self- Certification-by-School.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://parijnanvidyalay.in/wp- content/uploads/ites/2/2023/12/Water- Certificate-2012.pdf |
*NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fees Details 24-25 |
2 | ANNUAL ACADEMIC CALENDAR | Parijnan vidyalay Calendar 24-25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://parijnanvidyalay.in/wp-content/uploads/sites/2/2023/06/Governing-Council-Members.pdf |
4 | LIST OF PARENT’S TEACHER ASSOCIATION (PTA) MEMBERS | https://parijnanvidyalay.in/wp-content/uploads/sites/2/2024/12/PTA-Committee-2024-25 |
5 | LAST-THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://parijnanvidyalay.in/wp-content/uploads/sites/2/2023/06/3-Year-Board-Exam-Results.pdf |
D. STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 28 |
0 PGT | 11 | |
0 TGT | 7 | |
0 PRT | 10 | |
6 | TEACHERS SECTION RATIO | 1:19 |
7 | DETAILS OF SPECIAL EDUCATOR | 0 |
8 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14568.683 Sq Mts. | |
2 | NO.AND SIZE OF THE CLASS ROOM (IN SQ MTR) |
48 Sq Mt |
|
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
|
4 | INTERNET FACILITY(Y/N) | Yes | |
5 | NO. OF BOY’S TOILET | 18 | |
6 | NO. OF GIRL’S TOILET | 20 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/GZ6GixvzVds
|